Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Tembusu Grand | #11-20 | 527 Area(Sqft/Sqm) | 1 | $1,344,000 | $2,550 |
Grand Dunman 名门世家 | #01-21 | 549 Area(Sqft/Sqm) | 1 | $1,349,000 | $2,457 |
Lentor Modern 曲水伦庭 | #25-26 | 527 Area(Sqft/Sqm) | 1 | $1,358,000 | $2,576 |
The Landmark 鼎瑞苑 | #38-02 | 495 Area(Sqft/Sqm) | 1 | $1,445,300 | $2,919 |
The Continuum 双悦园 | #01-04 | 560 Area(Sqft/Sqm) | 1 | $1,471,000 | $2,626 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Bartley Vue | #02-01 | 1066 Area (sqft) | 3 | $1,999,000 | $1,875 |
Sceneca Residence | #14-14 | 1055 Area(Sqft/Sqm) | 3 | $2,039,000 | $1,932 |
Grand Dunman 名门世家 | #18-02 | 2314 Area(Sqft/Sqm) | 4 | $4,675,000 | $2,020 |
Ki Residences at Brookvale 翠宁苑 | #12-51 | 1195 Area(Sqft/Sqm) | 3 | $2,432,000 | $2,035 |
26 Newton | #25-04 | 1119 Area(Sqft/Sqm) | 1 | $2,336,402 | $2,087 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Grand Dunman 名门世家 | #18-24 | 3068 Area(Sqft/Sqm) | 5 | $7,697,000 | $2,508 |
The Reserve Residences | #04-102 | 3003 Area(Sqft/Sqm) | 5 | $7,596,217 | $2,529 |
Sceneca Residence | #14-20 | 2756 Area(Sqft/Sqm) | 4 | $5,921,000 | $2,148 |
Tembusu Grand | #20-15 | 2691 Area(Sqft/Sqm) | 5 | $7,888,000 | $2,931 |
Amo Residence | #25-06 | 2293 Area(Sqft/Sqm) | 0 | $5,588,000 | $2,436 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Grand Dunman 名门世家 | #01-24 | 1679 Area(Sqft/Sqm) | 5 | $3,914,000 | $2,331 |
Tembusu Grand | #01-15 | 1711 Area(Sqft/Sqm) | 5 | $4,028,000 | $2,354 |
The Reserve Residences | #17-115 | 1765 Area(Sqft/Sqm) | 5 | $4,911,675 | $2,782 |
The Continuum 双悦园 | #03-25 | 1905 Area(Sqft/Sqm) | 5 | $5,401,000 | $2,835 |
Sceneca Residence | #03-10 | 1518 Area(Sqft/Sqm) | 4 | $3,046,000 | $2,006 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
The Landmark 鼎瑞苑 | #39-02 | 495 Area(Sqft/Sqm) | 1 | $1,454,030 | $2,937 |
Klimt Cairnhill 康邻豪庭 | #33-02 | 1432 Area(Sqft/Sqm) | 3 | $5,560,000 | $3,882 |
The Reserve Residences | #32-106 | 2486 Area(Sqft/Sqm) | 5 | $7,672,997 | $3,086 |
Midtown Modern 名汇庭苑 | #30-13 | 409 Area(Sqft/Sqm) | 1 | $1,611,000 | $3,938 |
Pullman Residence 铂尔曼阁 | #30-11 | 463 Area(Sqft/Sqm) | 1 | $1,676,000 | $3,619 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
The Landmark 鼎瑞苑 | #24-09 | 678 Area(Sqft/Sqm) | 2 | $1,910,888 | $2,818 |
Perfect Ten | #24-07 | 753 Area(Sqft/Sqm) | 2 | $2,743,840 | $3,643 |
Klimt Cairnhill 康邻豪庭 | #27-04 | 829 Area(Sqft/Sqm) | 2 | $2,890,000 | $3,486 |
The Reserve Residences | #06-121 | 1378 Area(Sqft/Sqm) | 3 | $3,512,885 | $2,549 |
Drop me a message. I will get back to you as soon as possible!